|
OVERALL FEMALE RESULTS - GULF COAST TRIATHLON 2003
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 Karen Holloway 30 Richmond VA 1 30:52 10 1:40 1 2:24:51 23.2 1 2:57:22 3 1:02 11 1:46:45 8:09 4:45:08
2 Kim Loeffler 30 Essex Junction VT 24 35:49 3 1:25 4 2:34:12 21.8 4 3:11:26 12 1:15 3 1:38:48 7:33 4:51:28 2:00
3 Sarah McCarney 28 Garnerville NY 45 38:20 11 1:40 2 2:27:53 22.7 2 3:07:52 34 1:30 16 1:49:18 8:21 4:58:40
4 Carole Sharpless 31 Marietta GA 8 32:42 8 1:34 6 2:36:01 21.5 3 3:10:17 1 0:58 13 1:47:54 8:15 4:59:07
5 Heather Hedrick 30 Indianapolis IN 42 38:06 7 1:33 20 2:41:22 20.8 13 3:21:00 17 1:20 2 1:38:48 7:33 5:01:07
6 Marie Danais Hull QU 6 32:25 6 1:30 9 2:38:07 21.3 5 3:12:02 30 1:28 12 1:47:40 8:14 5:01:08
7 Gabriele Hauck 33 Savannah GA 144 43:51 73 2:15 3 2:30:40 22.3 8 3:16:45 26 1:25 5 1:44:22 7:58 5:02:30
8 Kasey Carroll-Basso 33 Bradenton FL 13 33:41 2 1:21 11 2:39:06 21.1 7 3:14:08 2 1:00 15 1:48:43 8:18 5:03:49
9 Christina Noordstar 26 Tampa FL 160 44:23 15 1:47 5 2:35:30 21.6 17 3:21:39 20 1:21 4 1:43:19 7:54 5:06:18
10 Amy Simonetta 31 Monroe LA 183 45:14 53 2:10 23 2:41:58 20.7 41 3:29:21 64 1:45 1 1:35:20 7:17 5:06:25
11 Molly Orwig 29 Atlanta GA 59 39:07 23 1:53 15 2:40:34 20.9 16 3:21:33 36 1:31 10 1:45:51 8:05 5:08:55
12 Pam Maxwell 38 Melbourne FL 19 35:11 13 1:42 7 2:37:06 21.4 6 3:13:58 23 1:24 34 1:55:24 8:49 5:10:44
13 Amy Rummel 31 Grand Blanc MI 102 42:01 14 1:43 25 2:42:41 20.7 30 3:26:24 10 1:13 6 1:44:39 8:00 5:12:15
14 Sandra Ferreira 33 Pembrook Pines FL 56 38:55 5 1:27 41 2:45:34 20.3 29 3:25:56 6 1:08 9 1:45:41 8:04 5:12:44
15 Racheal Wood 41 Deerfield Beach FL 36 37:46 9 1:37 43 2:45:37 20.3 26 3:24:59 56 1:41 14 1:48:15 8:16 5:14:54
16 Kimberly Leerssen 24 Birmingham AL 64 39:13 62 2:12 17 2:40:36 20.9 18 3:22:01 66 1:45 22 1:51:14 8:30 5:15:00
17 Amy Bertas 29 Milton FL 11 33:10 16 1:48 28 2:43:11 20.6 9 3:18:08 39 1:32 40 1:57:47 9:00 5:17:26
18 Kirsten Winkler 23 McKenzie TN 49 38:38 50 2:08 19 2:41:19 20.8 19 3:22:04 32 1:29 28 1:53:55 8:42 5:17:28
19 Jennifer Hutchison 35 St. Petersburg FL 93 41:27 21 1:52 12 2:39:51 21.0 22 3:23:09 4 1:02 31 1:54:54 8:47 5:19:05
20 Linda Musante 49 Tampa FL 90 41:12 92 2:23 10 2:38:30 21.2 20 3:22:04 223 2:56 29 1:54:08 8:43 5:19:07
21 Lara Block 34 N. Miami Beach FL 135 43:27 19 1:50 14 2:40:01 21.0 28 3:25:18 5 1:03 26 1:53:14 8:39 5:19:34
22 Lucia Kuehner 28 Groemitz 25 35:53 1 1:16 89 2:51:25 19.6 35 3:28:33 27 1:25 21 1:51:10 8:30 5:21:07
23 Joy Johnson 26 Germantown TN 141 43:40 182 3:00 26 2:42:45 20.6 42 3:29:25 139 2:17 23 1:51:28 8:31 5:23:09
24 Mary Cay Jermann 36 Memphis TN 47 38:25 4 1:25 107 2:53:05 19.4 60 3:32:54 8 1:11 18 1:49:40 8:23 5:23:44
25 Marda Kaiser 29 Memphis TN 79 40:10 209 3:09 8 2:37:51 21.3 14 3:21:09 13 1:16 72 2:03:13 9:25 5:25:37
26 Mary Beth Shaw 31 St. Petersburg FL 85 40:43 69 2:14 47 2:46:14 20.2 37 3:29:10 73 1:47 32 1:54:57 8:47 5:25:54
27 Laura Curtis 38 Coeur D' Alene ID 26 36:13 30 1:59 31 2:44:25 20.4 21 3:22:37 123 2:11 58 2:01:10 9:15 5:25:57
28 Heidi Prado 34 Savannah GA 29 36:46 63 2:12 22 2:41:44 20.8 11 3:20:42 142 2:19 76 2:03:58 9:28 5:26:58
29 Christine Bosau-Slater 40 Niceville FL 20 35:16 12 1:42 57 2:47:26 20.1 25 3:24:22 22 1:23 68 2:02:33 9:22 5:28:17
30 Kathy Frailing 35 Clearwater Beach FL 113 42:23 41 2:06 79 2:50:27 19.7 67 3:34:54 95 1:57 25 1:52:46 8:37 5:29:36
31 Amanda Lagesse 23 Savannah GA 28 36:31 130 2:38 59 2:47:43 20.0 33 3:26:51 29 1:26 60 2:01:24 9:16 5:29:40
32 Amy Kloner 26 Athens GA 257 47:46 132 2:39 54 2:47:07 20.1 88 3:37:31 200 2:46 19 1:50:12 8:25 5:30:28
33 Judy Daggett 44 Clarksville TN 212 46:14 117 2:32 118 2:54:46 19.2 135 3:43:32 55 1:41 8 1:45:34 8:04 5:30:46 4:00
34 Jennifer Reinhart 43 Austin TX 21 35:37 66 2:13 102 2:52:30 19.5 45 3:30:19 74 1:49 46 1:58:43 9:04 5:30:50
35 Sara Shrubb 30 Markham ON 166 44:38 17 1:49 34 2:44:37 20.4 50 3:31:03 33 1:29 45 1:58:35 9:04 5:31:06
36 Anne Ellacott 46 Marietta GA 277 48:40 115 2:31 24 2:42:40 20.7 63 3:33:50 11 1:14 36 1:56:11 8:53 5:31:14
37 Allyson Brandt 25 Decatur GA 5 32:11 88 2:22 280 3:10:01 17.7 147 3:44:33 145 2:20 7 1:45:03 8:02 5:31:54
38 Amy Cottrill 25 Austin TX 4 31:49 185 3:01 106 2:52:38 19.5 34 3:27:28 143 2:19 64 2:02:16 9:20 5:32:02
39 Susan Boudreaux 48 Mandeville LA 106 42:06 48 2:08 49 2:46:32 20.2 49 3:30:45 84 1:54 52 1:59:49 9:09 5:32:27
40 Julie Caprio 42 Columbia MD 111 42:21 207 3:08 55 2:47:07 20.1 57 3:32:35 15 1:18 53 1:59:53 9:10 5:33:45
41 Maria Martinez 34 New Orleans LA 112 42:21 199 3:05 48 2:46:25 20.2 55 3:31:51 170 2:30 50 1:59:28 9:08 5:33:48
42 Lee Anne Blanchard 27 Atlanta GA 69 39:27 100 2:26 36 2:44:58 20.4 32 3:26:50 192 2:42 78 2:04:19 9:30 5:33:51
43 Nicki Malmberg 24 Pensacola FL 126 42:59 45 2:07 39 2:45:34 20.3 48 3:30:39 148 2:20 59 2:01:12 9:16 5:34:10 4:00
44 Janie Davis 39 Birmingham AL 58 39:00 36 2:02 70 2:49:33 19.8 47 3:30:34 38 1:32 69 2:02:40 9:22 5:34:45
45 Dawn Vick 36 Baton Rouge LA 328 51:13 180 3:00 45 2:46:00 20.2 108 3:40:11 131 2:14 27 1:53:15 8:39 5:35:39
46 Eileen Merken 38 West Palm Beach FL 137 43:31 99 2:26 78 2:50:25 19.7 78 3:36:20 78 1:51 41 1:57:58 9:01 5:36:08
47 Leslie Esher 22 Annapolis MD 129 43:12 34 2:01 56 2:47:16 20.1 56 3:32:28 14 1:17 67 2:02:31 9:22 5:36:14 4:00
48 Susan Wallis 50 Ponte Vedra FL 123 42:47 107 2:28 72 2:49:41 19.8 68 3:34:55 28 1:26 56 2:00:42 9:13 5:37:02
49 Harriet Vanelburg 41 Sarasota FL 74 39:42 20 1:50 147 2:56:45 19.0 95 3:38:17 71 1:46 38 1:57:23 8:58 5:37:24 4:00
50 Meghan Darby 23 Huntsville AL 159 44:20 90 2:22 85 2:50:49 19.7 87 3:37:30 171 2:31 39 1:57:26 8:58 5:37:26
51 Terri Lang 44 Ft. Lauderdale FL 185 45:19 58 2:11 67 2:49:01 19.9 81 3:36:30 40 1:34 51 1:59:35 9:08 5:37:38
52 Brenda Houck 27 Austin TX 120 42:39 33 2:00 40 2:45:34 20.3 44 3:30:12 104 1:59 81 2:05:34 9:36 5:37:44
53 Gretchen Lammeman 31 Beaumont TX 235 46:57 315 4:05 18 2:40:40 20.9 54 3:31:41 196 2:45 75 2:03:49 9:28 5:38:14
54 Hilary Barton 37 Shalimar FL 52 38:43 97 2:25 125 2:54:53 19.2 74 3:36:01 42 1:35 57 2:01:00 9:15 5:38:34
55 Anne Muller 37 Atlanta GA 296 49:51 119 2:33 30 2:44:01 20.5 79 3:36:24 47 1:38 62 2:01:30 9:17 5:39:32
56 Katy Roberts 28 Metairie LA 82 40:27 39 2:04 137 2:56:16 19.1 100 3:38:46 45 1:37 48 1:59:10 9:06 5:39:33
57 Marta Salter 31 Jacksonville FL 72 39:40 220 3:16 96 2:52:09 19.5 69 3:35:04 300 3:50 63 2:01:56 9:19 5:40:49
58 Roberta Klar 42 Palm Harbor FL 238 47:00 91 2:22 52 2:46:45 20.2 75 3:36:06 44 1:36 77 2:04:07 9:29 5:41:49
59 Seliena Kromash 31 Orlando FL 317 50:29 263 3:33 37 2:45:09 20.3 101 3:39:09 158 2:25 55 2:00:40 9:13 5:42:14
60 Susann Millen 43 Mandeville LA 406 56:55 78 2:19 51 2:46:37 20.2 159 3:45:50 9 1:12 33 1:55:22 8:49 5:42:23
61 Brenda Lips 31 Boca Raton FL 104 42:02 164 2:55 33 2:44:34 20.4 43 3:29:31 230 3:00 108 2:10:16 9:57 5:42:46
62 Susan Maitre 31 Navarre FL 94 41:30 85 2:21 82 2:50:36 19.7 65 3:34:27 111 2:03 86 2:07:05 9:43 5:43:34
63 Melanie Cooper 21 Annapolis MD 153 44:02 18 1:49 68 2:49:18 19.8 71 3:35:08 114 2:04 83 2:06:33 9:40 5:43:44
64 Michelle Bingham 38 Memphis TN 190 45:27 65 2:13 142 2:56:34 19.0 142 3:44:14 25 1:24 43 1:58:10 9:02 5:43:47
65 Phaedra Velarde 30 Sanibel FL 31 37:08 51 2:10 13 2:39:57 21.0 10 3:19:14 49 1:38 208 2:23:10 10:56 5:44:02
66 Katharina Fowler 43 Hampton VA 215 46:19 154 2:49 74 2:50:13 19.7 103 3:39:20 103 1:59 71 2:03:03 9:24 5:44:21
67 Jennifer Baer 31 Chicago IL 81 40:20 181 3:00 275 3:09:27 17.7 204 3:52:46 126 2:13 17 1:49:32 8:22 5:44:30
68 Maja Gottlieb 31 Dunwoody GA 86 40:44 83 2:20 176 2:59:14 18.7 122 3:42:17 106 2:00 54 2:00:26 9:12 5:44:43 4:00
69 Angie Ferguson-Schulz 31 Fort Meyers FL 139 43:37 87 2:21 53 2:46:47 20.1 58 3:32:45 19 1:21 111 2:11:01 10:01 5:45:06
70 Katherine Garland 30 Nashville TN 214 46:17 68 2:14 27 2:42:58 20.6 53 3:31:29 61 1:44 122 2:12:33 10:08 5:45:45
71 Mara Fair 36 Tampa FL 32 37:12 40 2:05 177 2:59:16 18.7 98 3:38:32 108 2:02 80 2:05:13 9:34 5:45:46
72 Julia Radmann 24 Marietta GA 40 38:03 133 2:39 114 2:54:26 19.3 70 3:35:07 122 2:11 101 2:09:07 9:52 5:46:24
73 Koren Kuna 32 Clermont FL 17 34:29 24 1:55 104 2:52:33 19.5 36 3:28:56 53 1:40 148 2:16:41 10:27 5:47:17 4:00
74 Katherine Greco 35 Lawrenceville GA 68 39:23 64 2:13 35 2:44:57 20.4 31 3:26:32 72 1:46 173 2:19:10 10:38 5:47:28
75 Cindy Horrocks 25 Largo FL 10 33:09 32 2:00 163 2:58:00 18.9 61 3:33:08 7 1:10 130 2:13:37 10:12 5:47:54 4:00
76 Barbara Smith 42 Panama City FL 168 44:42 55 2:11 145 2:56:39 19.0 134 3:43:31 124 2:12 66 2:02:22 9:21 5:48:04 4:00
77 Patience Cogar 26 Metairie LA 116 42:27 71 2:14 32 2:44:31 20.4 39 3:29:11 46 1:38 159 2:17:47 10:32 5:48:36
78 Helen Libby 25 Panama City FL 67 39:23 31 2:00 283 3:10:14 17.7 199 3:51:35 77 1:50 35 1:55:33 8:50 5:48:57 4:00
79 Joanna Helm 25 Virginia Beach VA 219 46:21 122 2:36 119 2:54:49 19.2 138 3:43:45 117 2:06 74 2:03:33 9:26 5:49:23
80 Michelle Miller 26 Dallas TX 223 46:26 135 2:39 101 2:52:23 19.5 114 3:41:28 254 3:15 79 2:05:02 9:33 5:49:44
81 Hulya Atli 31 Orlando FL 207 46:04 418 5:49 155 2:57:17 19.0 182 3:49:10 342 4:23 37 1:56:25 8:54 5:49:57
82 Larkin Montgomery 28 Knoxville TN 46 38:20 166 2:55 29 2:43:47 20.5 27 3:25:02 112 2:04 206 2:23:07 10:56 5:50:11
83 Kathy Kizer 35 Atlanta G 71 39:37 74 2:15 21 2:41:42 20.8 23 3:23:32 43 1:35 217 2:25:06 11:05 5:50:12
84 Barbara Chandler 40 Atlanta GA 258 47:49 44 2:06 50 2:46:34 20.2 80 3:36:28 51 1:39 121 2:12:28 10:07 5:50:34
85 Melissa Kujawa 36 Mandeville LA 360 53:02 125 2:36 76 2:50:18 19.7 161 3:45:56 59 1:43 70 2:02:59 9:24 5:50:36
86 Mary Gorham-Rowan 36 Tallahassee FL 18 34:43 93 2:24 227 3:05:01 18.2 118 3:42:07 85 1:54 94 2:07:53 9:46 5:51:53
87 Rebecca Aten 27 Owatonna MN 2 31:06 148 2:47 80 2:50:28 19.7 24 3:24:20 88 1:55 225 2:25:49 11:08 5:52:02
88 Beth Wiggins 37 Acworth GA 178 45:00 250 3:27 66 2:48:53 19.9 86 3:37:19 58 1:42 128 2:13:19 10:11 5:52:20
89 Mandy Miller 41 Plantation FL 164 44:31 29 1:59 166 2:58:13 18.9 150 3:44:42 52 1:40 82 2:06:07 9:38 5:52:28
90 Cari Ossenfort 27 Dallas TX 87 40:52 77 2:16 46 2:46:04 20.2 38 3:29:11 63 1:44 194 2:21:44 10:50 5:52:39
91 Annie Stevenson 38 Atlanta GA 22 35:42 98 2:26 156 2:57:27 18.9 72 3:35:33 35 1:30 143 2:15:36 10:22 5:52:39
92 Elizabeth Cassano 33 Alexandria LA 266 48:20 255 3:28 157 2:57:31 18.9 185 3:49:18 101 1:58 61 2:01:24 9:17 5:52:40
93 Jessica Miller 30 Atlanta GA 291 49:38 114 2:31 87 2:51:00 19.7 129 3:43:08 99 1:58 93 2:07:49 9:46 5:52:54
94 Hannah Gerber 24 Bunnell FL 91 41:20 56 2:11 189 3:00:37 18.6 140 3:44:06 94 1:56 85 2:06:57 9:42 5:52:59
95 Pamela Stone 38 Woodstock GA 53 38:48 163 2:55 164 2:58:02 18.9 106 3:39:44 257 3:16 105 2:10:02 9:56 5:53:01
96 Anne Wright 58 Macon GA 80 40:13 186 3:02 62 2:48:03 20.0 52 3:31:16 76 1:50 179 2:20:00 10:42 5:53:05 4:00
97 Kerry Mullin 46 Destrehan LA 73 39:41 43 2:06 58 2:47:29 20.1 40 3:29:16 184 2:37 196 2:21:50 10:50 5:53:42
98 Heather Tagg 37 Miami FL 364 53:18 105 2:27 60 2:47:52 20.0 136 3:43:36 62 1:44 100 2:09:06 9:52 5:54:26
99 Celeste Poteat 30 Birmingham AL 252 47:32 120 2:34 83 2:50:42 19.7 113 3:40:47 87 1:54 116 2:11:48 10:04 5:54:29
100 Lisa Specht 36 Ocoee FL 316 50:26 290 3:45 122 2:54:50 19.2 179 3:49:00 115 2:05 73 2:03:29 9:26 5:54:33
101 Mary Ann Leslie 33 Satellite Beach FL 105 42:04 108 2:28 246 3:06:59 18.0 198 3:51:31 374 4:54 42 1:58:09 9:02 5:54:33
102 Linda Poteate 39 Fairfax VA 374 53:45 281 3:40 153 2:57:10 19.0 219 3:54:34 60 1:43 44 1:58:26 9:03 5:54:43
103 Sue Sinclair 45 Marietta GA 100 41:52 109 2:29 99 2:52:22 19.5 83 3:36:41 121 2:10 146 2:16:11 10:24 5:55:01
104 Mary Carey 30 Dallas TX 150 44:01 103 2:27 61 2:47:52 20.0 64 3:34:19 130 2:13 165 2:18:34 10:35 5:55:05
105 Angela Ezell 29 Saint Petersburg FL 61 39:07 95 2:25 134 2:56:01 19.1 89 3:37:33 83 1:54 144 2:15:53 10:23 5:55:19
106 Nicole Fodel 22 High Point NC 186 45:19 106 2:27 113 2:53:55 19.3 116 3:41:40 57 1:41 120 2:12:15 10:06 5:55:35
107 Susan Rebel 35 Atlanta GA 118 42:30 233 3:20 84 2:50:45 19.7 82 3:36:34 107 2:01 153 2:17:14 10:29 5:55:48
108 Lynn Powell 38 Tallahassee FL 203 45:57 46 2:08 105 2:52:34 19.5 111 3:40:38 37 1:32 134 2:13:59 10:14 5:56:07
109 Elizabeth Sweeney 24 Charlotte NC 48 38:27 198 3:05 94 2:52:01 19.5 62 3:33:32 276 3:28 174 2:19:15 10:38 5:56:14
110 Stacey McMickens 31 Boyce LA 119 42:39 47 2:08 42 2:45:35 20.3 46 3:30:21 140 2:19 214 2:23:59 11:00 5:56:38
111 Bridget Miller 29 Austin TX 138 43:34 292 3:47 121 2:54:50 19.2 120 3:42:09 391 5:16 102 2:09:14 9:52 5:56:38
112 Sarah Marsman 35 Grandville MI 114 42:23 60 2:12 120 2:54:50 19.2 105 3:39:24 295 3:43 132 2:13:45 10:13 5:56:51
113 Holly Northup 33 Newport News VA 16 34:28 112 2:31 172 2:58:57 18.8 73 3:35:55 231 3:00 161 2:18:11 10:33 5:57:06 4:00
114 Karen Nelson 42 Katy TX 295 49:47 342 4:21 274 3:09:24 17.7 283 4:03:31 180 2:37 20 1:51:03 8:29 5:57:10
115 Elaine Sloan 40 St. Louis MO 51 38:39 139 2:42 210 3:03:24 18.3 151 3:44:45 178 2:35 107 2:10:15 9:57 5:57:34
116 Tori Champagne 26 Broussard LA 127 43:07 131 2:38 199 3:01:49 18.5 168 3:47:33 197 2:45 91 2:07:38 9:45 5:57:56
117 Kristy Clarke 37 Mary Esther FL 370 53:29 430 6:17 110 2:53:38 19.4 211 3:53:23 176 2:34 65 2:02:16 9:20 5:58:13
118 Laura Canterbury 28 Birmingham AL 76 39:50 124 2:36 175 2:59:14 18.7 115 3:41:39 79 1:51 140 2:14:49 10:18 5:58:19
119 Catherine Mason 43 Orlando FL 206 46:03 205 3:07 112 2:53:48 19.3 128 3:42:57 204 2:47 126 2:12:48 10:09 5:58:31
120 Jamie Meseroll 31 Boca Raton FL 217 46:21 162 2:54 129 2:55:41 19.1 152 3:44:55 133 2:14 112 2:11:26 10:02 5:58:34
121 Susan Allen 33 Dawsonville GA 188 45:21 167 2:56 73 2:49:47 19.8 93 3:38:03 150 2:21 166 2:18:38 10:35 5:59:01
122 Rhonda Hayden 29 Mobile AL 125 42:52 160 2:53 169 2:58:31 18.8 143 3:44:15 244 3:07 115 2:11:46 10:04 5:59:07
123 Suzanne Countryman 32 New York NY 128 43:10 96 2:25 38 2:45:31 20.3 51 3:31:05 91 1:55 229 2:26:12 11:10 5:59:11
124 Alexis Newell 20 Gainesville FL 41 38:05 189 3:03 144 2:56:36 19.0 91 3:37:43 96 1:57 178 2:19:59 10:42 5:59:38
125 Kathy Roberts 42 Delray Beach FL 193 45:32 113 2:31 187 3:00:25 18.6 176 3:48:27 201 2:46 98 2:08:40 9:50 5:59:53
126 Anne Kilpatrick 30 Atlanta GA 276 48:37 240 3:24 162 2:57:47 18.9 189 3:49:47 215 2:52 89 2:07:23 9:44 6:00:00
127 Carroll Hageseth 39 Tallahassee FL 167 44:38 225 3:17 86 2:50:50 19.7 99 3:38:44 273 3:26 160 2:17:56 10:32 6:00:06
128 Mallory Slaughter 32 Pelham AL 12 33:33 35 2:02 44 2:45:42 20.3 15 3:21:16 296 3:46 287 2:35:32 11:53 6:00:33
129 Kerstin Arnold 38 Austin TX 287 49:30 136 2:40 159 2:57:36 18.9 188 3:49:45 190 2:41 96 2:08:12 9:48 6:00:37
130 Julie Davidzuk 25 Memphis TN 122 42:41 26 1:56 91 2:51:34 19.6 76 3:36:11 81 1:53 201 2:22:35 10:54 6:00:38
131 Holly McCorkle 28 Jackson TN 229 46:32 241 3:24 100 2:52:22 19.5 121 3:42:16 260 3:19 141 2:15:21 10:20 6:00:55
132 Meredith Hodgkinson 31 Austin TX 265 48:16 194 3:04 265 3:08:39 17.8 253 3:59:58 129 2:13 47 1:58:50 9:05 6:01:00
133 P. Kaye Jaynes 36 Tallahassee FL 204 45:57 101 2:26 123 2:54:52 19.2 130 3:43:14 48 1:38 147 2:16:13 10:24 6:01:04
134 Kristin Vergunst 49 Ocean Springs MS 398 55:58 128 2:38 103 2:52:31 19.5 191 3:51:06 172 2:31 90 2:07:30 9:44 6:01:06
135 Nicole Gray 28 Knoxville TN 65 39:16 59 2:11 150 2:56:54 19.0 96 3:38:21 203 2:47 180 2:20:14 10:43 6:01:21
136 Kim Brown 33 Peachtree City GA 372 53:34 184 3:01 95 2:52:07 19.5 178 3:48:41 225 2:58 106 2:10:09 9:57 6:01:47
137 Lisa Kirsch 23 Winter Springs FL 3 31:12 37 2:03 323 3:15:49 17.2 180 3:49:03 134 2:14 110 2:10:42 9:59 6:01:59
138 Julie Ellis 38 Metairie LA 205 46:01 76 2:15 98 2:52:14 19.5 110 3:40:30 89 1:55 175 2:19:41 10:40 6:02:04 4:00
139 Elizabeth Jones 41 Macon GA 143 43:49 216 3:12 185 3:00:16 18.6 166 3:47:16 167 2:29 127 2:12:50 10:09 6:02:34
140 Angela Cuartas 27 Savannah GA 83 40:28 151 2:48 115 2:54:26 19.3 90 3:37:42 82 1:54 213 2:23:58 11:00 6:03:32
141 Lee Whitney 35 Atlanta GA 184 45:14 137 2:40 64 2:48:23 20.0 77 3:36:15 135 2:14 218 2:25:08 11:05 6:03:37
142 Andrea Miller 38 Clarksville TN 189 45:22 196 3:04 127 2:55:24 19.2 139 3:43:50 213 2:51 150 2:17:00 10:28 6:03:39
143 Lorena Devlyn 31 Austin TX 198 45:43 143 2:44 238 3:06:00 18.1 218 3:54:27 177 2:34 84 2:06:39 9:41 6:03:40
144 Shaun McKee 36 Biloxi MS 211 46:13 123 2:36 231 3:05:19 18.1 216 3:54:07 125 2:12 92 2:07:39 9:45 6:03:57
145 Felice Naide 40 Parkland FL 275 48:36 432 6:18 309 3:13:34 17.4 302 4:08:28 357 4:39 24 1:51:35 8:32 6:04:41
146 Jean Toth 50 Savannah GA 142 43:42 157 2:52 63 2:48:14 20.0 66 3:34:46 54 1:40 246 2:28:18 11:20 6:04:44
147 Kate Macfall 31 Tallahassee FL 313 50:20 395 5:10 255 3:07:32 17.9 278 4:03:01 163 2:28 49 1:59:20 9:07 6:04:48
148 Lisa Benlock 27 Charlotte NC 121 42:40 384 4:56 186 3:00:18 18.6 172 3:47:53 258 3:16 133 2:13:52 10:14 6:05:00
149 Allison Harbison 34 Birmingham AL 323 50:47 188 3:02 126 2:55:23 19.2 183 3:49:12 277 3:28 123 2:12:39 10:08 6:05:18
150 Melissa Hughes 22 Marshall MI 62 39:12 102 2:26 195 3:01:17 18.5 127 3:42:54 92 1:56 183 2:20:37 10:45 6:05:25
151 Stacy Edwards 29 Austin TX 145 43:52 244 3:24 256 3:07:33 17.9 224 3:54:49 282 3:33 88 2:07:13 9:43 6:05:33
152 Jennifer El-Sherif 32 Dallas TX 27 36:25 147 2:46 229 3:05:12 18.1 144 3:44:22 161 2:27 168 2:18:52 10:37 6:05:40
153 Debra Heaton 48 Macon GA 84 40:37 142 2:44 173 2:58:59 18.8 123 3:42:18 120 2:07 191 2:21:19 10:48 6:05:44
154 Catherine Paulson 35 Dallas TX 124 42:48 175 2:59 170 2:58:48 18.8 148 3:44:35 165 2:28 171 2:19:03 10:37 6:06:05
155 Lori Shofran 31 Orlando FL 308 50:09 258 3:31 161 2:57:43 18.9 194 3:51:22 407 5:43 104 2:09:34 9:54 6:06:38
156 Kathy Prossick 39 Odessa FL 389 54:45 146 2:46 75 2:50:13 19.7 170 3:47:43 146 2:20 149 2:17:00 10:28 6:07:01
157 Traci Thelen 30 Golden CO 107 42:11 150 2:48 151 2:56:55 19.0 117 3:41:53 168 2:29 209 2:23:17 10:57 6:07:38 4:00
158 Marty Kirkland 50 Panama City FL 171 44:47 260 3:31 178 2:59:17 18.7 169 3:47:34 174 2:33 156 2:17:37 10:31 6:07:42
159 Shannon Depp 25 Metairie LA 232 46:41 280 3:40 232 3:05:34 18.1 233 3:55:53 250 3:12 99 2:08:56 9:51 6:08:00 4:00
160 Liv Vesely 33 Tampa FL 132 43:24 200 3:06 197 3:01:39 18.5 175 3:48:08 208 2:49 152 2:17:08 10:29 6:08:04
161 Sherrie Bienick 37 Miami FL 92 41:23 208 3:08 167 2:58:20 18.8 126 3:42:51 340 4:21 187 2:21:07 10:47 6:08:17
162 Sharon Smith 43 Ponte Vedra Beach FL 347 52:20 268 3:36 92 2:51:49 19.6 171 3:47:45 286 3:36 157 2:17:42 10:31 6:09:02 4:00
163 Rachel Lederman 37 New York NY 337 52:09 381 4:53 171 2:58:50 18.8 231 3:55:51 181 2:37 109 2:10:39 9:59 6:09:06
164 Kyle Davis 42 Sarasota FL 161 44:24 169 2:57 148 2:56:51 19.0 141 3:44:11 93 1:56 212 2:23:36 10:58 6:09:42
165 Amy Anderson 39 Austin TX 333 51:42 75 2:15 237 3:05:54 18.1 252 3:59:50 127 2:13 95 2:07:57 9:46 6:09:59
166 Pam Young 41 Charlotte NC 312 50:20 289 3:45 116 2:54:30 19.3 177 3:48:34 301 3:50 158 2:17:47 10:32 6:10:10
167 Barbara Geater 37 Memphis TN 279 48:58 298 3:50 202 3:01:56 18.5 220 3:54:42 240 3:03 124 2:12:44 10:08 6:10:29 4:00
168 Beth Goetz 28 Atlanta GA 241 47:10 253 3:27 201 3:01:51 18.5 201 3:52:28 360 4:41 129 2:13:22 10:11 6:10:30
169 Christine Curtin 31 Chamblee GA 130 43:15 42 2:06 124 2:54:53 19.2 109 3:40:14 307 3:52 240 2:27:38 11:17 6:11:43
170 Kristy Sokol 37 Birmingham AL 394 55:27 405 5:28 117 2:54:35 19.2 229 3:55:29 370 4:49 113 2:11:30 10:03 6:11:46
171 Kathy Black 47 Winter Park FL 210 46:12 27 1:59 65 2:48:32 19.9 84 3:36:42 75 1:49 278 2:33:41 11:44 6:12:12
172 Gayle Minard 47 Memphis TN 115 42:26 82 2:20 194 3:01:14 18.5 162 3:45:58 195 2:45 211 2:23:33 10:58 6:12:14
173 Dawn Clark 38 Saint Petersburg FL 30 37:07 192 3:03 188 3:00:36 18.6 112 3:40:45 119 2:07 253 2:29:26 11:25 6:12:17
174 Christine Burge 39 Dallas TX 39 37:58 230 3:19 217 3:03:40 18.3 153 3:44:57 128 2:13 222 2:25:34 11:07 6:12:43
175 Melissa Thomas 27 Cypress TX 55 38:52 219 3:15 130 2:55:43 19.1 92 3:37:49 327 4:09 259 2:30:52 11:31 6:12:49
176 Jeanne Fleming 32 New York NY 322 50:43 391 5:03 81 2:50:31 19.7 163 3:46:17 384 5:08 195 2:21:49 10:50 6:13:13
177 Meg Gardiner 26 New York NY 63 39:13 222 3:16 146 2:56:42 19.0 102 3:39:10 355 4:38 254 2:29:38 11:26 6:13:25
