SommerSports:

                           EAGLEMAN TRIATHLON
             Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
                   Sunday, June 12, 2005 - Cambridge, MD
          Race director: Robert Vigorito *** Timing: Sommer Sports


RUN RESULTS WITH SPLITS - MALE
--------------------------------------------------------------------

                                                       Run1 Run1    Run2 Run2    Full Run Pace
Place Name                   Age City/State            Plc  Time    Plc  Time      Time   mile
===== ====================== === ===================== ==== ======= ==== ======= ======== =====  
    1 LUKE BELL               26 MELBOURNE                2   37:21    1   38:29 1:15:50  5:48 
    2 VIKTOR ZYEMTSEV         32 DADE CITY FL             1   37:16    6   41:13 1:18:28  6:00 
    3 TODD WILEY              35 DOYLESTOWN PA            4   39:13    4   40:22 1:19:34  6:05 
    4 TRAVIS KUHL             30 LOWVILLE NY              3   39:11    5   40:40 1:19:51  6:06 
    5 BRYAN RHODES            32 TAUPO                   10   41:33    2   39:24 1:20:56  6:11 
    6 RONALD RANCOURT         30 TURNERS FALLS MA         7   41:01    3   39:56 1:20:56  6:11 
    7 ANDRIY YASTREBOV        34 DADE CITY FL33525        5   39:17   10   42:42 1:21:58  6:16 
    8 LUKE MCKENZIE           23 ST. PETERSBURG FL        6   39:59   12   42:52 1:22:51  6:20 
    9 JASON MCMILLIAN         32 CEDAR PARK TX            9   41:26    9   42:24 1:23:49  6:24 
   10 DOUG CLARK              36 MORRISTOWN NJ            8   41:20   13   43:12 1:24:32  6:27 
   11 CHRISTOPHER THOMAS      33 FAIRFIELD CT            12   41:58   14   43:18 1:25:15  6:31 
   12 ALLAN PHILLIPS          26 ABINGDON MD             11   41:44   16   43:36 1:25:19  6:31 
   13 LUCAS MARSAK            26 PITTSBURGH PA           24   43:25    8   42:04 1:25:28  6:32 
   14 BRENT LORENZEN          33 NASHVILLE TN            31   44:01    7   41:48 1:25:48  6:33 
   15 PATRICK DWYER           33 WALTHAM MA              13   42:17   18   43:45 1:26:02  6:34 
   16 MICHAEL WROBLEWSKI      42 WASHINGTON DC           15   42:28   19   43:51 1:26:19  6:36 
   17 ERIC SCHRADING          38 GALLOWAY NJ             20   42:45   21   44:02 1:26:46  6:38 
   18 VINNIE MONSEAU          36 MORGANTOWN WV           17   42:37   22   44:13 1:26:50  6:38 
   19 CHRISTOPHER MARTIN      29 PRINCETON JUNCTION NJ   22   43:01   20   43:54 1:26:55  6:38 
   20 MARC BONNET-EYMARD      33 WINTER GARDEN FL        33   44:04   11   42:52 1:26:55  6:38 
   21 MARK HUNKELE            34 PITTSBURGH PA           32   44:01   17   43:37 1:27:37  6:42 
   22 MATTHEW THIBODEAU       32 SYRACUSE NY             16   42:33   35   45:34 1:28:07  6:44 
   23 STEVE RIDDLE            39 ATLANTA GA              25   43:26   25   44:48 1:28:13  6:44 
   24 ED KOONTZ               34 PITTSBURGH PA           23   43:19   31   45:06 1:28:24  6:45 
   25 DARREN HERTELL          30 RICHMOND VA             14   42:28   45   46:04 1:28:31  6:46 
   26 JOSEPH SIGISMONDO       23 BELTSVILLE MD           29   43:43   27   45:01 1:28:43  6:47 
   27 STEPHEN SMITH           35 RESTON VA               18   42:38   47   46:07 1:28:44  6:47 
   28 BLAKE BECKER            23 STEVENS POINT WI        34   44:14   23   44:41 1:28:55  6:47 
   29 JESSE SMITH             31 PRINCETON NJ            53   45:38   15   43:27 1:29:04  6:48 
   30 CHRISTOPHER GANTER      26 BUCKINGHAM PA           26   43:32   39   45:43 1:29:15  6:49 
   31 JIM BYRNE               34 HOLBROOK NY             28   43:40   38   45:42 1:29:22  6:49 
   32 JOSHUA RIFF             30 BALTIMORE MD            38   44:43   26   44:59 1:29:41  6:51 
   33 JOHN OWENS              26 NANTICOKE PA            30   43:55   46   46:05 1:30:00  6:52 
   34 TYLER VAN RENSSELAER    29 RICHMOND VA             46   45:12   28   45:01 1:30:12  6:53 
   35 JOHN ROBERTSON          31 ARDEN NC                37   44:41   34   45:34 1:30:14  6:53 
   36 ANDREW JAFFE            32 NORWALK CT              47   45:14   29   45:04 1:30:18  6:54 
   37 PATRICK LOWKES          32 WALLINGFORD VT          57   45:44   24   44:43 1:30:27  6:54 
   38 WALLACE DAVIS           44 ALEXANDRIA VA           35   44:19   53   46:27 1:30:46  6:56 
   39 ROB ISABELLE            43 RIDGEWOOD NJ            48   45:27   32   45:21 1:30:48  6:56 
   40 DAVID MUSICANT          39 FRANKLIN LAKES NJ       36   44:32   51   46:19 1:30:50  6:56 
   41 DAVID GWOREK            49 SOUTHINGTON CT          43   44:59   41   45:52 1:30:51  6:56 
   42 DAVID DESCHRYVER        32 WASHINGTON DC           44   45:03   40   45:50 1:30:52  6:56 
   43 RYAN JONES              25 PAOLI PA                39   44:45   49   46:13 1:30:58  6:57 
   44 STEVE TAPPAN            37 ALEXANDRIA VA           40   44:49   48   46:10 1:30:58  6:57 
   45 MICHAEL TERRY           38 GURNEE IL               54   45:40   33   45:28 1:31:08  6:58 
   46 MIKE LLERANDI           41 RIDGEWOOD NJ            55   45:41   37   45:36 1:31:16  6:58 
   47 WILLIAM BARTH           33 WAYNE PA                52   45:36   42   45:54 1:31:30  6:59 
   48 CHRIS SORENSEN          43 WEST CHESTERFIELD MA    64   46:13   36   45:35 1:31:47  7:01 
   49 TJ SABOTKA              32 RUTLAND VT              42   44:55   55   46:55 1:31:50  7:01 
   50 KEITH MCINTYRE          46 ELLICOTT CITY MD        56   45:41   54   46:32 1:32:13  7:03 
   51 RANDY MILLER            46 RAMSEY NJ               89   47:31   30   45:05 1:32:35  7:04 
   52 BRIAN EMELSON           39 ROCHESTER NY            49   45:31   59   47:17 1:32:48  7:05 
   53 MARTIN CASHIN           33 CHESHIRE CT             21   42:51   97   50:03 1:32:54  7:06 
   54 STEVE FROMMER           34 OCEAN NJ                78   47:03   44   45:56 1:32:58  7:06 
   55 DANIEL LABARCA          41 ALEXANDRIA VA           68   46:35   52   46:25 1:32:59  7:06 
   56 OAKES AMES              52 NEW CANAAN CT           50   45:33   63   47:34 1:33:06  7:07 
   57 MARK SHAFFER            36 CENTREVILLE VA          62   45:54   62   47:29 1:33:23  7:08 
   58 ALI AZARBAYEJANI        37 BOSTON MA               88   47:29   43   45:55 1:33:24  7:08 
   59 CHRIS KLEBE             36 BISHOPVILLE MD          71   46:39   56   46:56 1:33:34  7:09 
   60 BRUNO NOBREGA           24 N. BETHESDA MD          59   45:48   65   47:54 1:33:42  7:09 
   61 PASCAL LAUFFER          39 NEW YORK NY             67   46:28   58   47:15 1:33:42  7:09 
   62 KEVIN POWELL            37 NUTLEY NJ               91   47:33   50   46:19 1:33:51  7:10 
   63 FLORIAN (RYAN) ZEENDER  38 ALEXANDRIA VA           66   46:26   61   47:28 1:33:53  7:10 
   64 JOHN BROCKENBROUGH      46 MURRYSVILLE PA          58   45:47   70   48:07 1:33:53  7:10 
   65 ALEC JORGENSEN          31 COCHRANVILLE PA         77   47:00   57   47:12 1:34:12  7:12 
   66 MATTHEW GALLAGHER       40 BURLINGTON VT           61   45:52   73   48:23 1:34:14  7:12 
   67 BRIAN VALENZA           28 WASHINGTON DC           79   47:03   60   47:24 1:34:27  7:13 
   68 TODD HESEL              26 SPARKS MD               51   45:33   87   49:10 1:34:43  7:14 
   69 ALEX ROCHETTE           31 FALLS CHURCH VA         76   46:57   67   47:57 1:34:53  7:15 
   70 MARK BUSCHER            42 CARY NC                 69   46:36   72   48:19 1:34:54  7:15 
   71 PETER KOTLAND           33 MOORE SC                75   46:54   69   48:04 1:34:57  7:15 
   72 DAVID FUNK              41 LEBANON PA              81   47:17   66   47:57 1:35:13  7:16 
   73 CHARLES PEGG            35 ULSTER NY               72   46:40   77   48:44 1:35:24  7:17 
   74 WILLIAM CAPUNE          38 NEW YORK NY             80   47:16   71   48:09 1:35:24  7:17 
   75 BEVAN JONES             34 PRINCETON NJ            73   46:46   75   48:42 1:35:27  7:17 
   76 RICH BOSTWICK           37 WILLIAMSTOWN NJ         19   42:42  142   52:49 1:35:31  7:18 
   77 KEVIN PARKS             40 COLTS NECK NJ           70   46:38   83   49:03 1:35:40  7:18 
   78 AARON KIEFER            24 CHAPEL HILL NC          27   43:33  135   52:20 1:35:53  7:19 
   79 JOSHUA HUNSBERGER       26 NEW HAVEN CT            74   46:54   84   49:08 1:36:01  7:20 
   80 STEVEN DOWLER           30 KENSINGTON MD           87   47:24   76   48:43 1:36:07  7:20 
   81 BRIAN DIEPOLD           27 WASHINGTON DC           41   44:49  121   51:22 1:36:11  7:21 
   82 STEVE NOONE             46 GLENMOORE PA            82   47:21   80   48:53 1:36:13  7:21 
   83 DON WAGNER              37 LITITZ PA               45   45:03  119   51:18 1:36:21  7:21 
   84 JAMES KELLY             54 GOLDENS BRIDGE NY      111   48:51   64   47:40 1:36:30  7:22 
   85 DANIEL EDERER           35 SEATTLE WA              99   47:42   85   49:08 1:36:49  7:24 
   86 MARC BUCKWALTER         35 LITITZ PA               97   47:41   89   49:13 1:36:53  7:24 
   87 THEODORE WAUGH          37 SPRINGFIELD VA         100   47:50   86   49:09 1:36:59  7:24 
   88 JASON GERS              31 MONMOUTH BEACH NJ      103   48:05   82   48:56 1:37:00  7:24 
   89 ED JABLONSKI            44 COCKEYSVILLE MD         94   47:38   94   49:43 1:37:20  7:26 
   90 KEVIN FARLEY            31 NEW YORK NY            121   49:33   68   47:59 1:37:31  7:27 
   91 RICH ADAMS              57 BETHLEHEM PA           109   48:41   79   48:51 1:37:31  7:27 
   92 DAN FROST               36 ARLINGTON VA            90   47:33  100   50:20 1:37:53  7:28 
   93 SCOTT WOLLARD           37 NEW YORK NY             63   45:55  137   52:35 1:38:29  7:31 
   94 ROBERT STRAZNITSKAS     35 NAUGATUCK CT            92   47:35  118   51:14 1:38:49  7:33 
   95 BRIAN SMITH             33 DURHAM NC              101   47:50  113   51:07 1:38:56  7:33 
   96 TODD DARLINGTON         24 INDIANAPOLIS IN        120   49:21   93   49:37 1:38:57  7:33 
   97 ED CARRAWAY             26 BIRMINGHAM AL          105   48:25  106   50:36 1:39:01  7:34 
   98 CHRIS MILBURN           35 SYDNEY                 106   48:30  105   50:33 1:39:03  7:34 
   99 JEFF ROBINSON           34 ALEXANDRIA VA          113   49:01   99   50:07 1:39:07  7:34 
  100 BRIAN HANSEN            27 CHAPEL HILL NC          65   46:22  145   52:51 1:39:12  7:35 
  101 RICHARD PUNCHES         48 WYOMING MI             138   50:19   81   48:56 1:39:14  7:35 
  102 D. GRANT HIBBERD        35 BALTIMORE MD           122   49:36   96   49:56 1:39:31  7:36 
  103 LARRY CHEVRES           35 PRINCETON JUNCTION NJ  114   49:05  109   50:37 1:39:41  7:37 
  104 TOM KEELEY              53 CHESAPEAKE VA          119   49:14  104   50:32 1:39:46  7:37 
  105 ROBERT RICHARDSON       34 GAINESVILLE VA         163   51:22   78   48:45 1:40:06  7:39 
  106 MICHAEL BELLI           37 PORT JEFFERSON NY      125   49:41  103   50:32 1:40:12  7:39 
  107 BRADLEY WEDEMEYER       29 ASHBURN VA             149   50:58   90   49:15 1:40:13  7:39 
  108 JON FIENING             33 GAITHERSBURG MD        112   48:57  120   51:19 1:40:15  7:39 
  109 CHAD HOLDERBAUM         25 IRWIN PA                95   47:39  140   52:41 1:40:19  7:40 
  110 ANTHONY DIMARCO         37 NEW YORK NY            128   49:53  107   50:36 1:40:28  7:40 
  111 ROCCO ARMONDA           40 SILVER SPRING MD       152   51:01   91   49:33 1:40:33  7:41 
  112 BROOKS TRUSKETT         42 WEST CHESTER PA        104   48:15  136   52:23 1:40:37  7:41 
  113 JOE MANGAN              43 NEW YORK NY            137   50:18  102   50:30 1:40:48  7:42 
  114 TODD LONG               36 CARLISLE PA                                     1:40:54  7:42 
  115 STEVEN GIORGIS          50 HERNDON VA             185   52:01   88   49:11 1:41:12  7:44 
  116 MIKE MONAGHAN           25 LITITZ PA              115   49:08  129   52:04 1:41:12  7:44 
  117 IAN RAY                 41 EASTON CT               98   47:41  159   53:35 1:41:16  7:44 
  118 ROB ZITTLE              29 WAPPINGERS FALLS NY    176   51:43   92   49:35 1:41:18  7:44 
  119 JOHN WILSON             47 NEW CANAAN CT          169   51:35   95   49:45 1:41:19  7:44 
  120 GEOFFREY CLEVELAND      44 PHOENIX AZ             110   48:49  138   52:35 1:41:24  7:45 
  121 DANA DOBBS              39 CHESTER MD              85   47:24  168   54:03 1:41:27  7:45 
  122 DAVID PATTIE            30 CENTREVILLE VA         123   49:36  131   52:08 1:41:44  7:46 
  123 TODD STACKHOUSE         22 ROSEMONT PA             86   47:24  177   54:21 1:41:45  7:46 
  124 STEVEN LUCERO           30 ATLANTA GA             124   49:36  134   52:20 1:41:56  7:47 
  125 JASON MCKAY             32 SOUTH RIDING VA         84   47:24  183   54:35 1:41:58  7:47 
  126 DOUGLAS LIMING          33 APEX NC                116   49:10  143   52:49 1:41:59  7:47 
  127 JOE SLIMAN              50 YOUNGSTOWN OH          165   51:25  108   50:36 1:42:01  7:47 
  128 STEPHEN SZATKOWSKI      42 LANSDALE PA            141   50:37  122   51:28 1:42:05  7:48 
  129 TIM HIGGINS             55 SOUTHBORO MA           150   51:00  116   51:12 1:42:11  7:48 
  130 LT COL MICHAEL BUONAUGU 49 FALLS CHURCH VA        131   49:58  133   52:14 1:42:12  7:48 
  131 JOHN SHAFER             42 STAFFORD VA            145   50:43  124   51:35 1:42:18  7:49 
  132 MICHAEL KOZLOWSKI       30 GRAND RAPIDS MI        117   49:10  152   53:10 1:42:20  7:49 
  133 JIM IRVINE              47 HARRISON NY            225   53:48   74   48:40 1:42:27  7:49 
  134 MARTIN STIEGMANN        44 GLEN ALLEN VA          161   51:21  115   51:09 1:42:29  7:50 
  135 EDWARD DUDLEY           35 BALTIMORE MD           179   51:50  110   50:47 1:42:37  7:50 
  136 CHRIS WOODS             46 WESTPORT CT            107   48:32  170   54:06 1:42:38  7:50 
  137 ERNIE KOSCHINEG         32 SKIPPACK PA            201   52:43   98   50:04 1:42:47  7:51 
  138 BRUCE WILLIAMS          47 LOVELAND OH            147   50:50  127   51:58 1:42:48  7:51 
  139 JEREMY CORNMAN          26 SEWICKLEY PA           177   51:48  114   51:08 1:42:55  7:52 
  140 RICHARD ARMSTRONG       23 APEX NC                187   52:04  111   50:53 1:42:56  7:52 
  141 BRENDAN LENIHAN         39 MAHWAH NJ              158   51:20  126   51:52 1:43:11  7:53 
  142 ALEXEI SILVERMAN        35 BETHESDA MD            133   50:05  151   53:10 1:43:15  7:53 
  143 ALEX FLORES             43 LOUISVILLE CO          173   51:40  125   51:37 1:43:17  7:53 
  144 TIM NEIL                36 RIDGEFIELD CT          155   51:15  128   52:03 1:43:18  7:53 
  145 JAMES WEBSTER           38 WASHINGTON DC          136   50:18  154   53:12 1:43:29  7:54 
  146 STEVE RITENOUR          33 MONONGAHELA PA         135   50:10  156   53:28 1:43:38  7:55 
  147 JIM BERTRAND            43 MATTHEWS NC            148   50:56  148   52:59 1:43:55  7:56 
  148 MIKE LAHEY              37 SALISBURY MD           199   52:39  123   51:30 1:44:08  7:57 
  149 JOSEPH VIDA             34 OAKTON VA              127   49:48  179   54:27 1:44:14  7:58 
  150 DAN FRAZIER             37 COLUMBUS OH            174   51:40  141   52:43 1:44:23  7:58 
  151 PAUL GUILMETTE          41 RUTLAND VT             139   50:29  173   54:11 1:44:39  7:59 
  152 ROBERT GREEN            27 WILLIAMSBURG VA        178   51:49  146   52:52 1:44:41  8:00 
  153 BRADLEY PAFFORD         49 WOODBRIDGE VA           83   47:22  266   57:20 1:44:41  8:00 
  154 DAVID LEE               31 BALTIMORE MD           183   51:56  144   52:50 1:44:46  8:00 
  155 MARC RUSCH              40 REDWOOD NY             140   50:34  174   54:16 1:44:49  8:00 
  156 KEVIN OWENS             36 ROCKVILLE MD           146   50:45  172   54:10 1:44:54  8:01 
  157 WEBB FRIEDLY            33 PRINCETON NJ           129   49:56  192   55:03 1:44:58  8:01 
  158 ADAM ZUCCO              30 ELBURN IL               96   47:39  267   57:23 1:45:02  8:01 
  159 BRUCE BAIRD             44 LOUISVILLE KY          153   51:04  171   54:09 1:45:13  8:02 
  160 JEFF GURA               46 POTOMAC MD             271   54:50  101   50:27 1:45:16  8:02 
  161 MATT MAUCLAIR           26 PITTSBURGH PA          118   49:14  229   56:04 1:45:17  8:02 
  162 BASIL GOULANDRIS        38 NASSAU                 193   52:18  150   53:00 1:45:17  8:02 
  163 JAMES DEFILIPPIS        31 TOTOWA NJ              126   49:44  212   55:35 1:45:19  8:02 
  164 BRUCE LANDER            46 DOVER NH               257   54:26  112   50:57 1:45:22  8:03 
  165 JUAN ALCORTA            42 ARLINGTON VA           181   51:52  158   53:35 1:45:26  8:03 
  166 DOLPH HOCH              40 PORT REPUBLIC NJ       170   51:35  166   54:00 1:45:34  8:04 
  167 STEVE SURPRISE          48 BRANFORD CT            196   52:25  153   53:11 1:45:36  8:04 
  168 ALAN TRIPP              24 GREENVILLE NC          172   51:37  167   54:03 1:45:39  8:04 
  169 ANDREW GROVE            31 MECHANICSBURG PA       168   51:34  175   54:17 1:45:51  8:05 
  170 JOSEPH VALERIO          34 EAST NORTHPORT NY      180   51:51  169   54:05 1:45:55  8:05 
  171 RUSS CRABS              48 NEW CANAAN CT          102   47:53  285   58:04 1:45:57  8:05 
  172 ROB WEITZEL             38 RESTON VA              226   53:49  132   52:10 1:45:58  8:05 
  173 MARK DE LUCCIA          29 HIGHLAND NY             93   47:35  296   58:24 1:45:59  8:06 
  174 MICHAEL EGAN            28 EASTON MD              159   51:20  186   54:43 1:46:03  8:06 
  175 AARON ESSNER            33 BLOOMINGDALE NJ        132   50:03  230   56:04 1:46:06  8:06 
  176 BRIAN WILSON            46 CHARLOTTE NC           156   51:19  197   55:07 1:46:25  8:07 
  177 CHRISTOPHER HACKETT     42 SHAVERTOWN PA           60   45:51  353 1:00:34 1:46:25  8:08 
  178 RICHARD EVANS           41 CHADDS FORD PA         164   51:23  193   55:04 1:46:26  8:08 
  179 KYLE YOST               34 WASHINGTON DC          221   53:30  149   52:59 1:46:28  8:08 
  180 ANDY NAZWORTH           41 NEW MARKET MD          223   53:32  147   52:57 1:46:29  8:08 
  181 TONY ADAMS              43 CARY NC                162   51:21  203   55:12 1:46:33  8:08 
  182 BRIAN JOSEPH            32 WASHINGTON DC          297   55:28  117   51:13 1:46:41  8:09 
  183 SCOTT GOERTEMILLER      40 CINCINNATI OH          167   51:32  201   55:10 1:46:41  8:09 
  184 MATT MADIGAN            35 ALEXANDRIA VA          190   52:12  180   54:30 1:46:42  8:09 
  185 RAMI ZHEMAN             24 ARLINGTON VA           272   54:50  130   52:07 1:46:57  8:10 
  186 CHRIS WILHELM           33 SIMPSONVILLE SC        142   50:38  240   56:27 1:47:05  8:11 
  187 SCOTT FISHER            41 HIGHLAND MD            194   52:20  188   54:47 1:47:06  8:11 
  188 DAVID DASH              37 FULTON MD              157   51:20  222   55:51 1:47:10  8:11 
  189 MARK HANLON             44 SCHWENKSVILLE PA       143   50:42  241   56:31 1:47:12  8:11 
  190 THOMAS WILCOX           47 ALEXANDRIA VA          191   52:13  199   55:07 1:47:20  8:12 
  191 DAVID BARZETTI          45 BETHEL CT              234   54:02  155   53:23 1:47:25  8:12 
  192 BRENT MILNER            36 NEW YORK NY            212   53:07  176   54:21 1:47:27  8:12 
  193 JOHN LYSHER             43 FREDERICKSBURG VA      208   53:00  187   54:44 1:47:43  8:14 
  194 J. TYLER PATE           26 DULUTH GA              211   53:06  185   54:42 1:47:47  8:14 
  195 JOHN WALKER             40 WILMETTE IL            246   54:12  160   53:36 1:47:48  8:14 
  196 CHRISTIAN SADOWSKI      32 WINTER PARK FL         219   53:27  178   54:24 1:47:50  8:14 
  197 ROBERT DILL             37 GLEN ROCK NJ           236   54:05  164   53:51 1:47:55  8:14 
  198 SCOTT JOHNSON           37 SOUTH RIDING VA        233   54:00  165   53:58 1:47:58  8:15 
  199 TOM BURGUM              34 LEESBURG VA            205   52:50  205   55:19 1:48:09  8:15 
  200 ED BUCK                 45 COLLEGEVILLE PA        200   52:40  210   55:32 1:48:12  8:16 
  201 THOMAS WANIEWSKI        34 WYNNEWOOD PA           264   54:43  161   53:37 1:48:19  8:16 
  202 KEN MACMAHON            38 HOUSTON TX             202   52:45  218   55:41 1:48:26  8:17 
  203 MICHAEL FALLON          36 LOUISVILLE CO          134   50:06  294   58:22 1:48:27  8:17 
  204 THOMAS GRABOWSKI        43 POINT PLEASANT BEACH   171   51:37  251   56:53 1:48:29  8:17 
  205 TED MAGLIONE            49 MENDHAM NJ             232   54:00  181   54:30 1:48:30  8:17 
  206 CHRISTOPHER AMENT       35 HAMPSTEAD MD           282   55:04  162   53:37 1:48:41  8:18 
  207 STEVE PETITT            44 ATLANTIC BEACH FL      144   50:43  286   58:06 1:48:48  8:18 
  208 DAN YOUNG               27 MORRISVILLE NC         209   53:04  225   55:53 1:48:57  8:19 
  209 SCOTT BALDWIN, JR.      37 RESTON VA              327   56:18  139   52:40 1:48:57  8:19 
  210 WADE GAASCH             50 ELLICOTT CITY MD       214   53:17  219   55:42 1:48:58  8:19 
  211 DAN MCDONNELL           37 HERNDON VA             241   54:08  190   54:57 1:49:05  8:20 
  212 ANDREW MESSICK          41 NEW YORK NY            203   52:49  235   56:19 1:49:07  8:20 
  213 JONATHAN ENG            26 WASHINGTON DC          204   52:50  234   56:18 1:49:08  8:20 
  214 STEPHEN O'HEARN         40 SAVANNAH GA            182   51:53  263   57:15 1:49:08  8:20 
  215 DONALD GRIFFIN          36 BELMAR NJ              151   51:00  290   58:11 1:49:11  8:20 
  216 JOHN WHALEN             39 BETHEL CT              239   54:08  202   55:11 1:49:18  8:21 
  217 TROY CONRAN             44 WESTMINSTER MD         270   54:48  182   54:32 1:49:20  8:21 
  218 DANIEL BRAFMAN          44 ROCKVILLE MD           259   54:35  189   54:47 1:49:22  8:21 
  219 JOE WHELAN              40 NEWTOWN CT             317   55:52  157   53:33 1:49:25  8:21 
  220 TED FREEDMAN            56 SANTA FE NM            195   52:24  255   57:02 1:49:25  8:21 
  221 BENJI JONES             24 GREENSBORO NC          130   49:58  324   59:29 1:49:26  8:21 
  222 SCOTT SCHMIDT           36 FLETCHER NC            237   54:06  211   55:32 1:49:38  8:22 
  223 ERIC BOLTZ              39 LEBANON PA             210   53:04  243   56:36 1:49:40  8:22 
  224 STEPHEN MUHLBACH        34 EAST BRUNSWICK NJ      228   53:52  223   55:51 1:49:43  8:23 
  225 PATRICK HAGARTY         26 SILVER SPRING MD       215   53:21  236   56:24 1:49:44  8:23 
  226 PATRCK GAFFNEY          49 BETHSDA MD             243   54:11  213   55:35 1:49:45  8:23 
  227 TED ZERUCHA             37 KEENE NH               273   54:51  191   55:02 1:49:52  8:23 
  228 EDWARD GALLAGHER        38 PHOENIXVILLE PA        235   54:02  226   55:55 1:49:56  8:24 
  229 CHARLES LOWERY          33 LUSBY MD               186   52:03  280   57:54 1:49:57  8:24 
  230 BARRY SPENCER           39 POMPTON LAKES NJ       260   54:36  206   55:23 1:49:58  8:24 
  231 ANDREW JARRETT          38 FAIRFAX VA             262   54:37  208   55:26 1:50:03  8:24 
  232 JAMIE BOWARD            27 GREENCASTLE PA         278   54:59  195   55:05 1:50:04  8:24 
  233 PETER PALAITIS          39 FLEMINGTON NJ          275   54:54  204   55:15 1:50:08  8:25 
  234 CHIP WARFEL             42 ELLICOTT CITY MD       189   52:12  282   57:58 1:50:09  8:25 
  235 ANDREW STROHOFER        27 MORRISVILLE NC         247   54:14  227   56:01 1:50:15  8:25 
  236 NATE BRUNO              37 LITITZ PA              240   54:08  232   56:11 1:50:18  8:25 
  237 DAVID DENT              47 WHITING ME             265   54:43  215   55:40 1:50:23  8:26 
  238 RAYMOND HOULE           39 SOUTHINGTON CT         290   55:20  194   55:04 1:50:24  8:26 
  239 CHAD ULRICH             26 EMERALD ISLE NC        256   54:25  228   56:02 1:50:27  8:26 
  240 IAN HEFFERNAN           29 PITTSTOWN NJ           220   53:29  256   57:02 1:50:30  8:26 
  241 PHILIP MCGEE            43 CHERRY HILL NJ         192   52:16  293   58:17 1:50:33  8:26 
  242 DAVID BLACK             29 CHARLOTTE NC           242   54:08  239   56:27 1:50:35  8:27 
  243 JIM RILEY               46 WYCKOFF NJ             207   52:57  274   57:41 1:50:37  8:27 
  244 PAUL MASUCCI            41 GRASONVILLE MD         198   52:37  287   58:09 1:50:45  8:27 
  245 STEVE UCCELLO           40 HIGHLANDS RANCH CO     288   55:19  209   55:28 1:50:46  8:27 
  246 COREY JENSEN            36 BALTIMORE MD           166   51:30  318   59:19 1:50:48  8:28 
  247 GREG OLSON              34 WASHINGTON DC          222   53:31  268   57:24 1:50:54  8:28 
  248 CHRIS RAYNAL            40 WASHINGTON DC          253   54:18  245   56:39 1:50:56  8:28 
  249 RICHARD FITZGERALD      42 HIGHLAND MD            300   55:31  214   55:36 1:51:07  8:29 
  250 GREG POWELL             34 HARTSVILLE SC          250   54:15  259   57:08 1:51:22  8:30 
  251 STEVEN NIEDZWIECKI      36 EWING NJ               318   55:58  207   55:26 1:51:23  8:30 
  252 MAGNUS OJERT            41 DOYLESTOWN PA          269   54:47  244   56:39 1:51:26  8:30 
  253 BILL DOUGHERTY          40 ABINGDON MD            258   54:27  254   57:00 1:51:27  8:31 
  254 JOHN CARMICHAEL         43 SOUTH RIDING VA        393   57:44  163   53:47 1:51:31  8:31 
  255 RORY STUART             49 POMONA NY              337   56:27  196   55:06 1:51:32  8:31 
  256 WILLIAM SULLIVAN        49 UNIONDALE NY           336   56:27  198   55:07 1:51:34  8:31 
  257 CECIL BAKALOR           57 BROOKLYN NY            339   56:29  200   55:09 1:51:37  8:31 
  258 WALTER SCHRADING        45 YORK PA                218   53:24  297   58:26 1:51:50  8:32 
  259 LOUIS TOTO              45 MILLSTONE TWP. NJ      248   54:14  276   57:43 1:51:57  8:33 
  260 PAUL WEBER              45 RUMSON NJ              380   57:20  184   54:38 1:51:57  8:33 
  261 STEPHEN THORP           22 WARWICK NY             324   56:13  221   55:49 1:52:02  8:33 
  262 MARK JOHNSEN            46 MIDDLETOWN NJ          303   55:39  237   56:24 1:52:02  8:33 
  263 LAWRENCE ORGILL         45 CASTLE ROCK CO         311   55:46  238   56:26 1:52:11  8:34 
  264 DAVE DIXON              38 DOYLESTOWN PA          304   55:39  246   56:42 1:52:21  8:35 
  265 GREG DORSEY             30 BALTIMORE MD           255   54:23  283   58:00 1:52:22  8:35 
  266 DANIEL CARAYIANNIS      49 CENTREVILLE VA         351   56:45  216   55:40 1:52:24  8:35 
  267 DONALD FRANCISCO        42 N. MASSAPEQUA NY       298   55:30  252   56:56 1:52:25  8:35 
  268 WILLAM SCHUMANN         41 WEST HARTFORD CT       254   54:21  288   58:09 1:52:29  8:35 
  269 JAY ZUBEY               35 SPRING CITY PA         307   55:43  248   56:47 1:52:30  8:35 
  270 CHARLES OLSON           40 BROOKLYN NY            217   53:22  314   59:09 1:52:31  8:35 
  271 MICHAEL HARRIS          44 CHAUMONT NY            299   55:30  258   57:06 1:52:36  8:36 
  272 MARK SMITH              47 WILMINGTON DE          279   55:00  272   57:39 1:52:38  8:36 
  273 TOMMY GILES             40 CHEVY CHASE MD         315   55:50  249   56:49 1:52:39  8:36 
  274 WALTER ORTIZ            44 HOBOKEN NJ             160   51:20  367 1:01:20 1:52:40  8:36 
  275 SETH GRAHAM             27 LONG BEACH NY          245   54:12  299   58:32 1:52:43  8:36 
  276 TERRY KELLY             37 RED LION PA            238   54:07  306   58:38 1:52:44  8:36 
