SommerSports:

          FITNESS CHALLENGE TRIATHLON
       Run 5K * Bike 15K * Swim 1/4 Mile
      Sunday, June 6, 2004 - Naples, FL
        Event Timing: CFT/Sommer Sports

 MALE
-----------------------------------------------


      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1     1 STEVEN GUST             26 NAPLES FL                2   17:01    3  0:22    3   23:55  23.3    1   41:17    4  0:56    4    6:01    48:13 
    2     2 JACK BURTON             42 NAPLES FL                3   17:13    1  0:21    5   24:11  23.1    2   41:44    1  0:47    7    6:21    48:50 
    3     3 TIMOTHY LYSTER          40 NAPLES FL                4   17:21    9  0:23    6   24:35  22.7    4   42:18    2  0:54   10    6:28    49:39 
    4     4 MARC DAMON              26 NAPLES FL                1   16:24    4  0:23   14   25:17  22.1    3   42:03    5  0:56   17    6:56    49:54 
    5     5 TIM NICHOLLS            44 PEMBROKE PINES FL        5   17:26   20  0:26    9   24:55  22.4    6   42:46    8  0:59   18    6:59    50:44 
    6     6 JOE BONNESS             48 NAPLES FL               34   20:19    2  0:21    1   23:11  24.1    9   43:50   11  1:05    8    6:26    51:21 
    7     7 LARRY BLACK             46 FT. MYERS FL             8   17:36   78  0:40   31   26:39  21.0   11   44:54   16  1:09    1    5:28    51:30 
    8     8 RON AVOLA               37 NAPLES FL               12   18:31   60  0:37    4   24:00  23.3    7   43:07   10  1:03   28    7:29    51:38 
    9     9 ANDY HJORTAAS           30 BONITA SPRINGS FL       23   19:31   24  0:29   18   25:33  21.9   14   45:32    9  1:01    2    5:45    52:17 
   10    10 BOB MAYO                43 FT. LAUDERDALE FL        9   18:06   28  0:31   15   25:24  22.0   10   44:00    6  0:58   40    7:55    52:51 

 FEMALE
-----------------------------------------------


      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1    16 SARA WEAVER             39 NAPLES FL                1   19:14    1  0:25    4   27:16  20.5    2   46:54    4  1:00    3    6:13    54:07 
    2    41 CAROLINE HUMPHREVILLE   17 NAPLES FL                7   20:55    7  0:31   10   28:49  19.4    7   50:14    1  0:55    2    6:05    57:14 
    3    42 KIM VANDEMARK           37 HOMESTEAD FL             3   19:46   68  1:01    1   26:02  21.4    1   46:49   40  1:43   25    8:47    57:17 
    4    45 SUSAN WARD              34 TAMPA FL                 2   19:39   36  0:43   13   29:08  19.2    5   49:29    3  0:59    6    6:57    57:25 
    5    47 MARY NICHOLLS           40 PEMBROKE PINES FL        5   20:26    3  0:27    5   27:21  20.4    3   48:14   10  1:19   12    7:59    57:31 
    6    50 ERICA SZILAGI-NORGART   43 NAPLES FL                4   20:24    2  0:26    7   27:38  20.2    4   48:26    2  0:57   15    8:13    57:35 
    7    57 LISA LEE                38 FT. MYERS FL             9   21:37   34  0:42    2   27:15  20.5    6   49:34    5  1:11   13    8:05    58:49 
    8    73 MARY ANN CLARK          31 FT.  LAUDERALE FL       13   22:13   29  0:40    6   27:28  20.3    8   50:20    6  1:15   24    8:45  1:00:19 
    9    76 VALERIE WEISS           29 NAPLES FL                8   21:24   73  1:02   26   30:24  18.4   14   52:49   11  1:19    5    6:36  1:00:44 
   10    77 SANDRA SPRUDE           21 NAPLES FL               19   23:07    8  0:32   14   29:09  19.2   13   52:48   36  1:38    4    6:19  1:00:44 

FEMALE AGE GROUP:  11 - 12
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==

MALE AGE GROUP:  11 - 12
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1   258 JUSTIN SODEN            11 HOLLYWOOD FL             2   27:56    1  0:34    2   37:45  14.8    1 1:06:14    1  1:21    1    9:33  1:17:07 
    2   269 JONATHAN LAYTON         11 NAPLES FL                1   27:49    3  1:38    1   36:53  15.1    2 1:06:19    3  1:41    2   10:39  1:18:38 
    3   304 ZACHARY LAYTON          11 NAPLES FL                3   29:45    2  1:32    3   48:10  11.6    3 1:19:26    2  1:37    3   15:09  1:36:12 


FEMALE AGE GROUP:  13 - 15
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==

MALE AGE GROUP:  13 - 15
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1    26 JORDAN BOHN             13 NAPLES FL                1   20:48    1  0:25    1   26:45  20.9    1   47:58    2  1:22    1    6:38    55:57 
    2   140 CASEY ZIENTEK           15 NAPLES FL                2   24:02    2  0:43    2   30:27  18.3    2   55:12    1  1:16    2    9:21  1:05:48 
    3   291 CONRAD WILLIAMS         13 NAPLES FL                3   29:45    3  1:13    3   42:47  13.0    3 1:13:44    3  2:27    3    9:26  1:25:36 

FEMALE AGE GROUP:  16 - 19
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1   120 ANDREA JOHNSTONE        18 NAPLES FL                1   23:33    1  0:33    1   30:31  18.3    1   54:37    1  1:44    2    7:51  1:04:10 
    2   228 STEPHAINE SIDELKO       19 WESTON FL                2   27:43    2  2:12    2   33:35  16.6    2 1:03:29    2  2:26    1    7:33  1:13:28 

MALE AGE GROUP:  16 - 19
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1    71 TODD WEBER              19 NAPLES FL                1   20:10    1  0:23    2   30:18  18.4    1   50:50    1  1:05    2    8:23  1:00:17 
    2   123 OSCAR CARDENAS          17 NAPLES FL                2   20:20    3  0:40    1   29:51  18.7    2   50:50    2  1:27    4   12:01  1:04:17 
    3   133 ROBERT PORTER           19 NAPLES FL                4   25:40    4  0:46    3   30:37  18.2    4   57:02    3  1:29    1    6:35  1:05:05 
    4   145 CONRAD LONG             19 NAPLES FL                3   22:05    2  0:36    4   32:39  17.1    3   55:19    4  1:58    3    8:44  1:06:00 

FEMALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1   107 NANCY CROOKS            24 NAPLES FL                2   23:56    4  0:48    1   27:15  20.5    1   51:58    2  1:23    4    9:21  1:02:42 
    2   155 CAROLYN JOHNSTONE       21 NAPLES FL                1   21:55    2  0:36    5   33:56  16.5    2   56:26    3  1:27    2    8:35  1:06:27 
    3   164 JENNIFER HENSHAW        23 ESTERO FL                4   25:45    6  1:09    3   33:32  16.6    5 1:00:26    1  1:18    1    5:38  1:07:21 
    4   187 NICOLE WEBER            22 NAPLES FL                3   24:37    3  0:41    2   32:29  17.2    3   57:46    4  1:31    7   10:19  1:09:35 
    5   203 SARAH LAMMERS           22 NAPLES FL                5   25:51    1  0:30    4   33:50  16.5    4 1:00:11    5  1:46    5    9:26  1:11:23 
    6   256 MELISSA REIDER          21 CAPE CORAL FL            7   29:27    7  2:07    6   34:15  16.3    6 1:05:48    7  2:08    3    9:01  1:16:56 
    7   274 JULIE GURA              24 VALRICO FL               6   29:20    5  1:02    7   37:37  14.8    7 1:07:59    6  2:01    6    9:48  1:19:47 


MALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1    20 INGMAR SPRUDE           23 NAPLES FL                3   19:14    3  0:29    3   28:20  19.7    2   48:02    1  0:58    1    6:18    55:18 
    2    21 FRANCISCO GANGOTENA     22 NAPLES FL                1   18:13    2  0:26    1   27:40  20.2    1   46:18    4  1:21    5    8:02    55:39 
    3    51 JAY RALSTON             21 NAPLES FL                4   21:14    1  0:24    2   28:17  19.7    3   49:54    3  1:10    3    6:37    57:40 
    4    98 PHILIP REAGAN           22 NAPLES FL                8   21:59    4  0:37    5   31:04  18.0    5   53:39    2  1:06    4    7:10  1:01:54 
    5   118 LUCAS KNEELAND          24 NAPLES FL                5   21:26    8  1:19    7   33:09  16.8    6   55:54    7  1:43    2    6:28  1:04:05 
    6   127 ZACHARY NIEBAUER        20 NAPLES FL                6   21:38    7  1:03    4   30:05  18.6    4   52:45    5  1:34    9   10:26  1:04:43 
    7   162 AARON KORNEGAY          24 NAPLES FL                9   23:04    9  1:27    6   31:55  17.5    7   56:24    8  1:53    7    8:52  1:07:08 
    8   182 BRYAN HINMON            22 NAPLES FL                7   21:38    5  0:39    8   34:51  16.0    8   57:08    6  1:36    8   10:14  1:08:57 
    9   294 JAMES JOHNSTONE         20 NAPLES FL                2   19:10    6  0:43    9   56:44   9.8    9 1:16:36    9  2:24    6    8:40  1:27:39 

FEMALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1   142 CATHERINE LOWE          27 WINTER SPRINGS FL        1   23:07    1  0:31    1   32:23  17.2    1   56:00    3  1:38    1    8:16  1:05:53 
    2   212 JAIME WHITE             26 ESTERO FL                2   25:20    3  1:01    2   33:22  16.7    2   59:42    4  1:47    4   10:24  1:11:52 
    3   246 MOLLY KEIRNES           25 FT. MYERS FL             3   27:43    2  0:41    4   37:28  14.9    3 1:05:50    2  1:34    2    8:24  1:15:48 
    4   259 MANUELA SELK            29 ESTERO FL                4   28:38    4  1:15    3   36:35  15.3    4 1:06:27    1  1:27    3    9:23  1:17:16 

MALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1    18 MATT SELUK              26 FT. MYERS FL             3   19:47    3  0:33    1   25:11  22.2    1   45:29    1  1:08    4    8:34    55:10 
    2    33 ANDREW ARREOLA          29 NAPLES FL                1   18:34    2  0:26    3   27:22  20.4    2   46:21    7  1:35    3    8:23    56:19 
    3    60 THOMAS LAYTON           29 NAPLES FL                2   19:37    8  0:52    4   27:37  20.2    3   48:06    2  1:11    8    9:54    59:10 
    4    61 DAVID BARNEY JR         29 CAPE CORAL FL            5   21:32    1  0:24    5   28:24  19.7    4   50:19    5  1:33    2    7:23    59:14 
    5    68 CHARLIE FRANCK          29 NAPLES FL                8   23:29    9  1:13    2   27:05  20.6    5   51:46    3  1:24    1    6:51    59:59 
    6   116 TOM ROUSSEY             26 NAPLES FL                4   21:17    6  0:40    9   31:49  17.5    6   53:45    4  1:30    5    8:38  1:03:53 
    7   138 BRONES HARRIS II        28 CAPE CORAL FL            9   23:59    7  0:51    6   29:52  18.7    8   54:40    8  1:41    6    9:17  1:05:38 
    8   163 RYAN PHILLIPS           26 BONITA SPRINGS FL        7   22:58    4  0:36    7   30:57  18.0    7   54:30    9  1:44    9   11:03  1:07:17 
    9   198 KURT KILDOW             25 BONITA SPRINGS FL       10   26:48    5  0:36   10   31:59  17.5   10   59:22    6  1:35    7    9:45  1:10:40 
   10   199 WILL GRAVES             29 NAPLES FL                6   22:48   10  2:11    8   31:40  17.6    9   56:38   10  2:36   10   11:45  1:10:58 


FEMALE AGE GROUP:  30 - 34
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1    80 JULIE NELSON            31 FISHERS IN               1   20:45    6  0:55    2   29:37  18.9    1   51:15    1  1:28    2    8:22  1:01:05 
    2   108 ALLYSON BLASUCCI        32 NAPLES FL                2   22:20    2  0:41    4   30:41  18.2    2   53:42    2  1:28    1    7:42  1:02:51 
    3   137 CHARITY SECORD          31 FT. MYERS FL             4   24:20    9  1:26    1   29:05  19.2    3   54:50    3  1:33    4    9:08  1:05:29 
    4   167 MICHELLE LICCIARDI      31 BONITA SPRINGS FL        3   23:03    1  0:38    7   32:16  17.3    4   55:56    5  1:43    5    9:55  1:07:33 
    5   194 ANNE CLINE              34 ESTERO FL                6   26:23   10  1:30    3   29:57  18.6    5   57:49    4  1:41    9   10:47  1:10:16 
    6   206 KIMBERLY AVOLA          34 NAPLES FL                8   26:50    5  0:51    6   31:39  17.6    6   59:19    7  1:55    8   10:21  1:11:34 
    7   207 NATALIE HENSGEN         33 TAMPA FL                 5   25:44    7  0:59    8   32:53  17.0    7   59:34   10  2:05    7   10:06  1:11:45 
    8   220 SUSANNE RAMIREZ         30 NAPLES FL                7   26:25    4  0:50    9   33:26  16.7    9 1:00:39    9  1:59    6    9:57  1:12:35 
    9   226 ALLYSON LOOS            34 NAPLES FL                9   27:23    8  1:08    5   31:15  17.9    8   59:44    8  1:59   10   11:26  1:13:08 
   10   253 AMANDA CARPENTER        31 NAPLES FL               10   29:03    3  0:43   10   36:04  15.5   10 1:05:49    6  1:51    3    9:04  1:16:43 

MALE AGE GROUP:  30 - 34
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1    17 RANDY SCHEID            32 WEST PALM BEACH FL       6   21:14    1  0:24    1   25:08  22.2    1   46:46    1  0:54    1    6:52    54:30 
    2    49 GARRICK KARNS           31 FT MYERS FL              1   18:56   14  0:50   11   28:01  19.9    2   47:46    8  1:24    7    8:25    57:35 
    3    54 JEFF DAMI               33 NAPLES FL                2   19:15   15  0:50   13   28:35  19.5    4   48:40    2  1:16    8    8:28    58:22 
    4    55 NICOLAS DOUSSON         33 NAPLES FL                7   21:57   17  0:53    2   26:42  20.9    5   49:32    5  1:21    3    7:36    58:29 
    5    59 THOMAS KAHL             34 BONITA SPRINGS FL        4   19:55    3  0:26   12   28:05  19.9    3   48:25    9  1:27   14    9:15    59:06 
    6    62 PIETER VAN DIEN         33 NAPLES FL                8   22:13   20  1:01    5   27:03  20.6    7   50:15   10  1:31    2    7:31    59:16 
    7    70 JONATHAN VAIR           33 CORAL GABLES FL          5   21:13    2  0:24   14   29:07  19.2   10   50:43    4  1:20    6    8:10  1:00:12 
    8    72 JAMES EVANS             30 FT. MYERS FL            11   22:25    4  0:31    9   27:21  20.4    8   50:16   11  1:31   10    8:32  1:00:18 
    9    83 NICHOLAS LAKE           32 NAPLES FL                3   19:33    9  0:38   16   30:13  18.5    9   50:23   20  2:43    4    8:04  1:01:09 
   10    85 RICO CASARES            32 NAPLES FL               10   22:15    8  0:38    4   26:56  20.7    6   49:48    3  1:19   17   10:08  1:01:13 
   11    87 MARC WHITE              33 ZURICH                  16   23:21   11  0:39   10   27:29  20.3   13   51:28   14  1:45    5    8:05  1:01:17 
   12    90 CHAD WILLS              33 NAPLES FL                9   22:13   21  1:31    7   27:06  20.6   12   50:49   18  2:04    9    8:29  1:01:22 
   13    93 TIM GREY                32 NAPLES FL               17   23:42   13  0:49    6   27:04  20.6   14   51:35    6  1:22   12    8:39  1:01:34 
   14    96 JEFFREY ARCIERE         34 NAPLES FL               14   22:32   19  0:58    8   27:19  20.4   11   50:47   12  1:40   15    9:27  1:01:54 
   15   125 SCOTT WHITCOMB          34 NAPLES FL               19   25:07   10  0:38    3   26:54  20.8   15   52:38   17  2:04   16    9:49  1:04:30 
   16   149 RON BOLESKY             33 NAPLES FL               15   22:40   16  0:53   17   30:48  18.1   16   54:19    7  1:24   19   10:23  1:06:05 
   17   190 DIRK SAURBIER           30 NAPLES FL               18   24:45    5  0:34   18   32:17  17.3   18   57:35   16  2:02   18   10:13  1:09:49 
   18   192 SCOTT SCHEFFER          33 BONITA SPRINGS FL       20   25:34    7  0:36   15   30:09  18.5   17   56:18   21  2:59   20   10:49  1:10:05 
   19   193 JASON BREED             31 NAPLES FL               13   22:31    6  0:35   19   36:53  15.1   19   59:58   13  1:45   11    8:34  1:10:16 
   20   262 PETER DREYFUSS          34 NAPLES FL               12   22:26   12  0:46   21   43:13  12.9   20 1:06:24   19  2:07   13    8:54  1:17:24 
   21   277 SCOTT NEEDLES           33 MARCO ISLAND FL         21   26:16   18  0:57   20   39:13  14.2   21 1:06:26   15  1:53   21   12:18  1:20:36 


FEMALE AGE GROUP:  35 - 39
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1   171 DEBORAH MORPHY          36 FORT MYERS FL            5   25:30    5  0:42    3   31:35  17.7    3   57:46    2  1:27    2    8:44  1:07:56 
    2   175 TONYA ZWOLENIK          35 NAPLES FL                1   23:16    6  0:43    1   31:11  17.9    1   55:08    1  1:16   17   11:52  1:08:16 
    3   177 ALEX ALEXANDER          39 NAPLES FL                2   23:33   14  0:59    6   32:45  17.0    2   57:16   12  2:00    5    9:07  1:08:22 
    4   184 NORMAGENE DMYTRIW       35 MIAMI FL                 8   26:13   16  1:03    2   31:22  17.8    5   58:37    3  1:29    4    9:06  1:09:10 
    5   185 CHERYL ANKENBRANDT      39 FT. MYERS FL             4   25:24   13  0:58    4   32:01  17.4    4   58:22    7  1:47    6    9:16  1:09:24 
    6   196 BETH FLEMING            38 LITHIA FL                9   26:15    1  0:33    8   33:23  16.7    7 1:00:10   15  2:18    1    7:59  1:10:26 
    7   221 SUSAN LENNERTZ          36 NAPLES FL               11   26:56    2  0:36    7   33:16  16.8    8 1:00:47    8  1:50   10   10:07  1:12:43 
    8   222 DEENA MORRISSEAU        37 NAPLES FL               10   26:34    3  0:37    5   32:22  17.2    6   59:32    9  1:50   14   11:24  1:12:45 
    9   235 NICOLE SMITH-TURCHETTA  37 CAPE CORAL FL            3   24:53   12  0:56   12   35:25  15.8    9 1:01:13   13  2:01   13   11:11  1:14:25 
   10   238 MICHELLE THOMAS         35 MARCO ISLAND FL          7   26:05    8  0:47   11   34:41  16.1   10 1:01:32    6  1:46   15   11:34  1:14:50 
   11   239 JENNIFER FUGATT         35 FORT MYERS FL            6   25:43   15  1:02   15   36:16  15.4   11 1:03:00   17  2:59    3    9:04  1:15:01 
   12   241 CAROLE FLEGEL           37 NAPLES FL               15   29:34    4  0:37   10   34:01  16.4   12 1:04:11    5  1:39    7    9:18  1:15:07 
   13   249 AMBER HILL              37 NAPLES FL               13   28:04    9  0:51   14   36:03  15.5   13 1:04:57   11  1:57    8    9:36  1:16:29 
   14   268 KIM HOMUTH              37 MARCO ISLAND FL         14   28:44   10  0:52   13   36:02  15.5   14 1:05:38   10  1:53   12   10:52  1:18:22 
   15   270 LISA BARNETT            35 NAPLES FL               16   31:48    7  0:45    9   33:44  16.5   15 1:06:16    4  1:35   11   10:50  1:18:39 
   16   273 REBECCA SCHNEIDER       35 NAPLES FL               12   27:52   17  1:56   16   36:52  15.1   16 1:06:40   16  2:49    9   10:06  1:19:33 
   17   296 DEBBIE JAUREGUI         39 ESTERO FL               17   37:08   11  0:55   17   37:05  15.0   17 1:15:08   14  2:16   16   11:40  1:29:03 

MALE AGE GROUP:  35 - 39
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1    15 GREG SHATTO             38 NAPLES FL                3   20:29   15  1:15    1   23:38  23.6    1   45:21    6  1:25    3    7:18    54:04 
    2    19 CHRISTOPHER DORGAN      37 NAPLES FL                2   20:10    8  0:39    2   25:58  21.5    2   46:45    5  1:17    1    7:11    55:12 
    3    46 RICHARD MOLLOY          39 NAPLES FL                1   19:46   11  0:50    5   27:05  20.6    3   47:41    4  1:17    5    8:32    57:29 
    4    52 JOHANN SAURBIER         38 NAPLES FL                6   21:21    1  0:27    4   26:26  21.1    5   48:13    3  1:13    4    8:26    57:50 
    5    69 STAN MCLEMORE           39 NAPLES FL                4   20:47    9  0:43    3   26:18  21.2    4   47:47    1  1:12   14   11:10  1:00:09 
    6    79 MICHAEL MILNER          38 NAPLES FL               10   22:03   12  1:01    6   27:14  20.5    8   50:18    7  1:30    8    9:04  1:00:51 
    7    91 EDDIE SCHEID            39 LUTZ FL                 12   22:50    3  0:32    8   27:20  20.4    9   50:41   13  1:44    9    9:04  1:01:28 
    8   105 JIM DIETZ               39 NAPLES FL                5   20:51   14  1:10    7   27:16  20.5    6   49:16   11  1:39   16   11:41  1:02:34 
    9   110 CHARLIE NESTLERODE      35 NAPLES FL                9   21:43    6  0:37    9   27:56  20.0    7   50:14    2  1:13   17   11:41  1:03:08 
   10   112 TRENT ECKHARDT          35 FT MYERS FL              7   21:24    5  0:36   10   30:39  18.2   10   52:38   10  1:37   10    9:08  1:03:22 
   11   124 MICHAEL PEEL            39 NAPLES FL                8   21:42   10  0:49   12   31:25  17.8   11   53:55   12  1:40    7    8:48  1:04:22 
   12   159 JOHN SCHMIEDING         35 NAPLES FL               11   22:40    2  0:30   17   34:53  16.0   12   58:02    8  1:30    2    7:12  1:06:43 
   13   181 ROB AVOLA               37 NAPLES FL               13   25:25    4  0:33   14   32:07  17.4   13   58:05   14  2:02    6    8:46  1:08:53 
   14   197 MATTHEW HERT            36 PLANTATION FL           14   25:42    7  0:37   13   31:54  17.5   14   58:12    9  1:35   12   10:47  1:10:32 
   15   232 DARRYL LEE              39 FT. MYERS FL            16   29:02   13  1:05   11   30:45  18.2   15 1:00:51   15  2:19   13   10:52  1:14:00 
   16   264 FRANCISCO MIRANDA       35 NAPLES FL               15   26:46   18  1:33   16   34:48  16.0   16 1:03:07   18  2:47   15   11:35  1:17:27 
   17   266 JASON FLEGEL            38 NAPLES FL               17   29:29   17  1:24   15   33:53  16.5   17 1:04:45   16  2:31   11   10:40  1:17:54 
   18   287 RICHARD RICHARDS        35 CORAL GABLES FL         18   31:28   16  1:20   18   35:59  15.5   18 1:08:46   17  2:34   18   12:44  1:24:03 


FEMALE AGE GROUP:  40 - 44
----------------------------------------------------------

      Over-                                                  Run  Run     Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Swim Swim     Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time      Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ========= ==
    1   119 JEANNE CREWS            42 BRADENTON FL             1   22:25    4  0:36    6   30:07  18.5    1   53:07    1  1:22    6    9:41  1:04:09 
    2   128 SUSAN TIMMINS           42 NAPLES FL                4   24:13    6  0:38    2   29:20  19.0    3   54:10    4  1:30    3    9:05  1:04:43 
    3   148 PATRICIA SODEN          42 HOLLYWOOD FL             2   23:48    1  0:29    3   29:28  18.9    2   53:44    2  1:23   15   10:59  1:06:05 
    4   153 KATHY BYAL              41 ST. AUGUSTINE FL         3   23:55   12  0:56    8   31:42  17.6    6   56:31    5  1:36    1    8:16  1:06:22 
    5   156 MELANIE SOLIS           41 NAPLES FL                6   25:41    9  0:51    1   28:14  19.8    4   54:45   10  1:57    8    9:48  1:06:29 
    6   170 MISSY BONELLO           43 NAPLES FL                5   25:10    5  0:37    4   29:50  18.7    5   55:36    3  1:23   13   10:54  1:07:53 
    7   202 KAREN NOPONEN           43 NAPLES FL               14   29:08    7  0:46    7   31:14  17.9   10 1:01:07    8  1:53    2    8:22  1:11:21 
    8   209 JENNY BOREHAM           42 NAPLES FL               12   28:37   15  1:27    5   30:04  18.6    7 1:00:07   12  2:01    7    9:44  1:11:50 
    9   213 BARBARA MCALOOSE        40 ESTERO FL                9   26:25   14  1:19    9   32:59  16.9    8 1:00:42    6  1:38    5    9:33  1:11:52 
