Page 1
GREAT FLORIDIAN TRIATHLON XXI
Swim 2.4 miles * Bike 112 miles * Run 26.2 miles
Saturday, October 22, 2011 - Clermont, Florida USA
>>> Produced by SOMMER SPORTS <<<
* * * * OVERALL SWIM RESULTS - MALE * * * *
Place Bib Fname Lname S Ag City St Swim
===== ===== ======================= = == ========================== =======
1 13 Dan Arlandson M 35 Burnsville MN 51:11
2 69 Jeremiah Friday M 33 Ellwood City PA 51:16
3 84 Jeffrey Hoh M 29 Tallahassee FL 52:40
4 33 Matt Boyd M 48 Castle Rock CO 53:00
5 98 Brian Kamp M 23 Santa Claus IN 53:18
6 172 Chad Tranter M 34 Toronto ON 58:12
7 197 Ben Collins M 30 Deland FL 59:47
8 82 Dean Hewson M 42 Palatine IL 59:55
9 87 Doug Hoskins M 51 West Hartford CT 1:00:25
10 4 Kevin Grogan M 38 Minneola By The Sea FL 1:00:39
11 67 Jon Frank M 45 Prior Lake MN 1:02:04
12 30 Roger Bonga M 36 Grand Rapids MI 1:02:12
13 63 Bret Forfar M 42 North Branch MI 1:02:22
14 132 Jonathan Pagalilauan M 33 Royal Palm Beach FL 1:03:16
15 34 Scott Boyles M 46 Wilmington NC 1:03:48
16 173 Roburt Tranter M 35 London 1:04:04
17 119 David Meier M 45 Weston FL 1:04:16
18 62 Jean-Marc Fontaine M 41 Greenacres FL 1:04:21
19 40 Troy Bush M 48 Clover SC 1:04:23
20 35 Ewan Brand M 36 Tampa FL 1:04:47
21 133 Elias Papatestas M 39 Boca Raton FL 1:04:48
22 41 Kyle Carpenter M 22 Sarasota FL 1:04:55
23 32 Stephen Born M 32 Belmont MA 1:05:07
24 91 Feriaud Jerome M 44 Beaucaire 1:05:09
25 177 Nick Valaitis M 29 Dania Beach FL 1:05:09
26 78 Doug Guthrie M 46 Winter Springs FL 1:05:14
27 43 Grant Cates M 53 Orlando FL 1:05:29
28 59 Juan Estrella M 45 St Augustine FL 1:05:43
29 44 Kevin Cauble M 29 Orange Park, Florida FL 1:05:51
30 137 Pablo Piquerez-Caviglia M 54 Kennesaw GA 1:07:08
31 168 Paul Talbot M 41 Nokesville VA 1:07:21
32 123 Bobby Miller M 38 Rochester MN 1:07:28
33 29 Scott Block M 42 Cedar Rapids IA 1:07:51
34 190 Michael Wolfe M 30 Virginia Beach VA 1:07:57
35 27 Gregory Berryman M 56 Pueblo West CO 1:08:07
36 122 Steven Mifflin M 32 Leesburg FL 1:09:04
37 112 Gil Loomis M 61 Kailua HI 1:09:26
38 60 John Evans M 45 Valrico FL 1:09:30
39 73 Sidney Gillispie M 36 Elkins WV 1:09:39
40 72 Hernan Garcia M 41 Cocoa FL 1:10:11
41 108 Patrick Lennon M 47 Sarasota FL 1:10:23
42 151 Alexis Rosado Moreno M 37 Rincon 1:11:25
43 171 Juan Torres M 49 Weston FL 1:11:30
44 22 Bart Barrett M 31 Houston TX 1:11:32
45 165 Trevor Stultz M 32 Deland FL 1:11:36
46 94 David Jorgensen M 47 Windermere FL 1:11:47
47 24 Charles Bendgen M 46 Jupiter FL 1:11:48
48 167 Charles Sweeney M 44 Gainesville FL 1:11:50
49 81 John Heskett M 40 Colorado Springs CO 1:11:52
50 57 Parker Edmiston M 49 Scottsboro AL 1:11:56
51 16 Rob Avola M 45 Naples FL 1:11:59
52 120 William Meiers M 55 Richboro PA 1:12:01
53 116 Gavin May M 44 Midlothian 1:12:08
54 100 Joseph Klein M 29 Smyrna GA 1:12:53
55 92 Logan Johnson M 29 Virginia Beach VA 1:13:30
56 85 Tim Hoppmann M 45 Palm Beach Gardens GA 1:13:31
57 77 Rick Greif M 58 Madison AL 1:13:32
58 198 Mauricio Crespo M 41 Orlando FL 1:14:21
59 105 Sean Leenaerts M 48 Rockville MD 1:14:31
60 113 Jeffrey Madden M 41 MacOn GA 1:14:31
61 192 John Wragg M 61 Mississauga ON 1:14:37
62 104 Eric Lawrence M 41 Atlanta GA 1:14:40
63 191 Jeremy Wood M 39 Lake Mary FL 1:14:45
64 58 Bob Elliott M 41 Daytona Beach FL 1:14:48
65 5 Robert Abate M 45 West Palm Beach FL 1:15:26
66 111 Ben Lin M 34 Palatine IL 1:15:36
67 129 David Nicholson M 48 Boaz AL 1:15:44
68 12 Brian Andress M 38 Fostoria MI 1:16:29
69 157 Jason Scott M 38 Tampa FL 1:16:32
70 115 Michael Mata M 39 Miami FL 1:16:40
71 28 Joseph Binette M 46 Mashpee MA 1:17:00
72 47 Ironman Billy Collier M 58 Chattanooga TN 1:17:05
73 65 Scott Forristall M 58 Thornton CO 1:17:07
74 139 Todd Popke M 46 Jupiter FL 1:17:13
75 160 Scott Smith M 41 Boynton Beach FL 1:17:22
76 196 Philip Sustar M 40 Smyrna GA 1:17:23
77 68 Brian Fredley M 43 Daytona Beach FL 1:17:24
78 161 Nathan Spradley M 28 Panama City FL 1:17:24
79 70 Michael Gagliardo M 30 St Petersburg FL 1:18:12
80 163 Matthew Stewart M 32 St. Petersburg FL 1:18:12
81 141 William Carter Ralph M 35 Helena AL 1:18:26
82 185 John Wight M 49 Orlando FL 1:18:43
83 7 Matt Ake M 43 Broomfield CO 1:18:59
84 152 Bob Russell M 61 Vero Beach FL 1:20:36
85 19 James Barber M 43 Minneola FL 1:20:47
86 31 Carey Bonham M 32 Largo FL 1:20:49
87 176 Lars Unger M 40 Hammerbr Cke 1:21:27
88 158 George P Sharp M 70 Decatur GA 1:22:06
89 45 Dennis Caveglia M 58 Leechburg PA 1:22:15
90 110 Mark Liebman M 61 New Paltz NY 1:22:19
91 21 Andrew Barnes M 40 Rockledge FL 1:22:32
92 42 Luis Casas M 34 Miami FL 1:22:53
93 37 Robert Brasher M 56 Sulphur LA 1:23:18
94 52 Kevin Delaney M 53 Celebration FL 1:23:39
95 56 Brian Eby M 31 Fort Myers FL 1:23:54
96 150 Gustavo Rodas M 37 Miami Beach FL 1:24:36
97 36 Curt Brandt M 51 Brandon FL 1:25:29
98 131 Luis Orbegoso M 42 Naples FL 1:25:54
99 169 Kyle Taylor M 21 Charleston SC 1:26:50
100 195 Sergio Radovcic M 38 Delray Beach FL 1:27:01
101 107 Daniel Leggett M 49 Titusville FL 1:27:58
102 54 Mark Donaghy M 48 Clearwater FL 1:28:02
103 145 Richard Reid M 49 Saint Johns FL 1:28:42
104 18 Michael R. Baldino M 49 Boca Raton FL 1:30:18
105 184 Andrew Whatley M 40 Douglaville GA 1:32:57
106 106 Peter Lefferts M 56 Naples FL 1:33:44
107 118 Keith McLeod M 40 Lula GA 1:33:53
108 103 Colin Kwak M 36 New York NY 1:34:06
109 124 William Moore M 46 Sebring FL 1:34:15
110 130 Eddie Olson M 29 Orlando FL 1:35:32
111 61 Jaime Figueroa M 29 San German 1:35:33
112 155 Zoltan Santha M 37 Budapest 1:38:20
113 136 Gary Paterson M 58 Ocoee FL 1:39:12
114 154 John Salley M 41 32259 FL 1:39:52
115 187 David Williams M 42 Northport AL 1:40:55
116 134 Page Parrish 3 M 60 Sparland IL 1:40:57
117 186 Bj Williams M 27 Northborough MA 1:43:45
118 93 John Jones M 62 Oviedo FL 1:44:15
119 88 Todd Hyde M 43 Southwest Ranches FL 1:45:08
120 38 Thomas Breiding M 49 Orlando FL 1:48:02
121 14 Cliff Arn M 54 Jacksonville FL 1:51:15
122 189 Michael Wirthlin M 60 Affton MO 1:51:56
123 162 Ron Steele M 47 Winter Haven FL 1:57:11
124 199 Paul Gustab M 33 Elmwood Park IL 1:59:50
125 17 Harold Axelrod M 56 Flushing NY 2:09:14
126 51 Brian Davis M 49 Middleburg FL 2:12:17